Fishwick Hall Golf Club Ltd Fishwick Hall Golf Club Ltd LADIES COURSE RECORD
SCORE CARD
COMPETITION / TIME / DATE :     MEDAL - 27/6/96 Handicap Strokes
Rec'd
PAR 70
SSS 69
Player A :     LINDA FARRINGTON 11 11 PAR 70
SSS 68
Player B     PAR 71
SSS 71
Hole Marker's
Score
White
Yards
Par Yellow
Yards
Stroke
Index
Score
A
Score
B
Nett
Score
W=+
L=-
H=0
Points
Red
Yards
Par Stroke
Index
1   371 4 356 9 4       297 4 5
2   548 5 536 13 5       400 5 9
3   416 4 406 3 4       349 4 1
4   378 4 295 7 4       290 4 13
5   346 4 340 11 3       277 4 11
6   140 3 134 17 4       118 3 15
7   347 4 301 15 3       241 4 17
8   388 4 380 5 4       362 4 3
9   450 4 430 1 4       420 5 7
OUT 3384 36 3178   35       2754 37  
PLEASE AVOID SLOW PLAY AY ALL TIMES
10   329 4 321 10 5       308 4 8
11   143 3 136 16 3       114 3 18
12   346 4 336 2 5       274 4 2
13   353 4 334 8 3       284 4 12
14   426 4 418 6 4       426 5 6
15   517 5 505 4 4       421 5 4
16   173 3 160 12 4       169 3 10
17   288 4 233 14 4       258 4 14
18   143 3 132 18 3       123 3 16
IN 2718 34 2575   35       2377 35  
OUT 3384 36 3178   35       2754 37  
TOTAL 6092 70 5753   70       5131 72  
HANDICAP 11      
NETT 59      


BACK | TOP | FORWARD | HOME