Fishwick Hall Golf Club Ltd Fishwick Hall Golf Club Ltd GENTS COURSE RECORD
SCORE CARD
COMPETITION / TIME / DATE :     MIDWEEK MEDAL / 5:52PM / 25th May 2005 Handicap Strokes
Rec'd
PAR 70
SSS 69
Player A :     CRAIG HARRIS 0 0 PAR 70
SSS 68
Player B     PAR 71
SSS 71
Hole Marker's
Score
White
Yards
Par Yellow
Yards
Stroke
Index
Score
A
Score
B
Nett
Score
W=+
L=-
H=0
Points
Red
Yards
Par Stroke
Index
1   367 4 357 9 3       296 4 7
2   541 5 529 13 4       395 5 5
3   415 4 397 3 3       345 4 1
4   373 4 366 7 4       291 4 9
5   357 4 349 11 3       282 4 11
6   142 3 135 17 3       116 3 15
7   344 4 298 15 3       254 4 17
8   390 4 382 5 3       365 4 13
9   449 4 438 1 4       424 5 13
OUT 3378 36 3251   30       2768 37  
PLEASE AVOID SLOW PLAY AY ALL TIMES
10   328 4 318 10 4       308 4 4
11   137 3 133 16 3       120 3 16
12   337 4 337 2 3       268 4 6
13   342 4 332 8 3       280 4 12
14   420 4 414 6 4       400 4 2
15   514 5 506 4 4       418 5 10
16   167 3 160 12 3       164 3 8
17   282 4 275 14 3       255 4 14
18   140 3 131 18 4       119 3 18
IN 2667 34 2606   31       2332 34  
OUT 3378 36 3251   30       2768 37  
TOTAL 6045 70 5857   61       5100 71  


BACK | TOP | FORWARD | HOME