Fishwick Hall Golf Club Ltd Fishwick Hall Golf Club Ltd SCORE
CARD
COMPETITION / TIME Handicap Strokes
Rec'd
PAR 70
SSS 69
Player A     PAR 70
SSS 68
Player B     PAR 72
SSS 72
Hole Marker's
Score
White
Yards
Par Yellow
Yards
Stroke
Index
Score
A
Score
B
Nett
Score
W=+
L=-
H=0
Points
Red
Yards
Par Stroke
Index
1   367 4 357 9         346 4 9
2   541 5 529 13         478 5 1
3   415 4 397 3         345 4 7
4   412 4 366 7         355 4 5
5   357 4 349 11         282 4 11
6   142 3 135 17         116 3 15
7   344 4 298 15         254 4 17
8   390 4 382 5         365 4 3
9   449 4 438 1         424 5 13
OUT 3417 36 3251           2965 37  
PLEASE AVOID SLOW PLAY AY ALL TIMES
10   328 4 318 12         308 4 2
11   137 3 133 14         120 3 12
12   337 4 337 2         268 4 4
13   342 4 332 6         280 4 10
14   420 4 414 4         400 5 14
15   514 5 506 8         418 5 6
16   167 3 160 10         164 3 8
17   282 4 275 16         255 4 18
18   140 3 131 18         119 3 16
IN 2667 34 2606           2332 35  
OUT 3417 36 3251           2965 37  
TOTAL 6084 70 5857           5297 72  


BACK | TOP | FORWARD | HOME