Fishwick Hall Golf Club Ltd Fishwick Hall Golf Club Ltd FISHWICK HALL GOLF CLUB

GLENLUCE DRIVE, PRESTON, LANCS. PR1 5TD - 01772 798300
EMAIL : fishwickhallgolfclub@supanet.com

FISHWICK HALL GOLF CLUB, GLENLUCE DRIVE, PRESTON, LANCS, PR1 5TD
 

Members Menu

Home Page
Handicaps
Competition Results
Latest News
Gents Comp Winners
Ladies Comp Winners
Competition Formats
Competition Rules
Club Diary - This Year
Club Diary - Next Year





FHGC Home > Members

Members Section

Welcome to the Members Section which contains useful information for members of Fishwick Hall Golf Club. This section will be kept up to date with the latest information. Please refer to the News page for latest club news.


Club Diary

Please find below links to the Club Diary of events & competitions. It includes reserved tee times for club competitions and visiting parties as well as details of social events. The diary is updated on a regular basis.

Description Date
Uploaded
Link
2010 Club Diary 08-10-10 [HTML]
2011 Club Diary 09-12-10 [HTML]


Greens Information

Any major planned greens work and general information will be posted in this section.

 

Gents Course Record

COMPETITION / TIME:
MIDWEEK MEDAL / 5:52PM / 25th May 2005
H/C Shots
Rec'd
PAR 70
SSS 69
Player A : CRAIG HARRIS 0 0 PAR 70
SSS 68
Player B     PAR 72
SSS 72
Hole Score White
Yards
Par Yellow
Yards
Stroke
Index
Score
A
Score
B
Nett
Score
W=+
L=-
H=0
Points
Red
Yards
Par Stroke
Index
1   367 4 357 9 3       296 4 7
2   541 5 529 13 4       395 5 5
3   415 4 397 3 3       345 4 1
4   373 4 366 7 4       291 4 9
5   357 4 349 11 3       282 4 11
6   142 3 135 17 3       116 3 15
7   344 4 298 15 3       254 4 17
8   390 4 382 5 3       365 4 13
9   449 4 438 1 4       424 5 13
OUT 3378 36 3251   30       2768 37  
PLEASE AVOID SLOW PLAY AY ALL TIMES
10   328 4 318 10 4       308 4 4
11   137 3 133 16 3       120 3 16
12   337 4 337 2 3       268 4 6
13   342 4 332 8 3       280 4 12
14   420 4 414 6 4       400 4 2
15   514 5 506 4 4       418 5 10
16   167 3 160 12 3       164 3 8
17   282 4 275 14 3       255 4 14
18   140 3 131 18 4       119 3 18
IN 2667 34 2606   31       2332 34  
OUT 3378 36 3251   30       2768 37  
TOTAL 6045 70 5857   61       5100 71  
HANDICAP 0      
NETT 61      


Ladies Course Record

COMPETITION / TIME:
MEDAL - 27/6/96
H/C Shots
Rec'd
PAR 70
SSS 69
Player A: LINDA FARRINGTON 11 11 PAR 70
SSS 68
Player B     PAR 72
SSS 72
Hole Score White
Yards
Par Yellow
Yards
Stroke
Index
Score
A
Score
B
Nett
Score
W=+
L=-
H=0
Points
Red
Yards
Par Stroke
Index
1   371 4 356 9 4       297 4 5
2   548 5 536 13 5       400 5 9
3   416 4 406 3 4       349 4 1
4   378 4 295 7 4       290 4 13
5   346 4 340 11 3       277 4 11
6   140 3 134 17 4       118 3 15
7   347 4 301 15 3       241 4 17
8   388 4 380 5 4       362 4 3
9   450 4 430 1 4       420 5 7
OUT 3384 36 3178   35       2754 37  
PLEASE AVOID SLOW PLAY AY ALL TIMES
10   329 4 321 10 5       308 4 8
11   143 3 136 16 3       114 3 18
12   346 4 336 2 5       274 4 2
13   353 4 334 8 3       284 4 12
14   426 4 418 6 4       426 5 6
15   517 5 505 4 4       421 5 4
16   173 3 160 12 4       169 3 10
17   288 4 233 14 4       258 4 14
18   143 3 132 18 3       123 3 16
IN 2718 34 2575   35       2377 35  
OUT 3384 36 3178   35       2754 37  
TOTAL 6092 70 5753   70       5131 72  
HANDICAP 11      
NETT 59